| Judge | Mrs Maria Foulston |
| DCC | CH FOXEARTH BLUE JEANS FOREVER (MISS C A & MR J NORMAN & RATCLIFFE) |
| RDCC | FOXEARTH LONDER LLADRO (MR T & MRS B HAYWARD) |
| BCC | CH SOUTHCOMBE SOPHISTICATE AT ROWVALE (MRS J MACGREGOR) |
| RBCC | CHICNOIR SEA SPRAY FROM DANCERWOOD (MRS J WHITE) |
| BOB | CH SOUTHCOMBE SOPHISTICATE AT ROWVALE (MRS J MACGREGOR) |
| BP | ROWVALE RIVER GAMBLER (MRS J MACGREGOR) |
|
PUPPY - Dog |
|
| Entries: 8 Absentees: 1 | |
| 1st | ROWVALE RIVER GAMBLER (MRS J MACGREGOR) |
| 2nd | FOXEARTH FLINTOFF FOR LEWARNE (MRS P & MISS J SEWELL) |
| 3rd | SHULUNE LORD HALDIR (MISS J M FORT) |
| Res | PELGHART PAINT IT BLACK AT WILLOWHURST (MRS D A & MISS F L FORBES) |
| VHC | NORFIELD SILVER KNIGHT FOR FREEJACK (MRS D PURVEY) |
|
JUNIOR - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | FOXEARTH LONDER LLADRO (MR T & MRS B HAYWARD) |
| 2nd | LONDER LOOK SMART (MR M P HALES) |
| 3rd | NORFIELD SILVER KNIGHT FOR FREEJACK (MRS D PURVEY) |
| Res | STURTMOOR ALEXAVIER ODESSY AT SNOWTREKKA (MISSES E A & S T WINTER & UNWIN) |
|
POST GRAD - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | PELGHART PIED PIPER OF WILLOWHURST (MRS D A & MISS F L FORBES) |
| 2nd | FOXEARTH FRED PERRY (MISS L EKE) |
| 3rd | FOXEARTH FINE FEATHERS (MRS M DOUGLAS) |
| Res | FREEJACK THE HIGHLANDER (MRS D PURVEY) |
|
LIMIT - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | NORFIELD SOUL MATE (MRS D WALLIS) |
| 2nd | CHICNOIR BEST MATE (MR D GADD) |
| 3rd | MANORDEIFI SOLAR ECLIPSE (MRS E J MOORES) |
| Res | MANORDEIFI SOLAR ECLIPSE (MRS E J MOORES) |
| VHC | ALOPEX HIGHLAND FLING (MRS I M G GRIFFITHS) |
|
OPEN - Dog |
|
| Entries: 2 Absentees: 0 | |
| 1st | CH FOXEARTH BLUE JEANS FOREVER (MISS C A & MR J NORMAN & RATCLIFFE) |
| 2nd | CHICNOIR QUARTERMASTER (MR D GADD) |
|
PUPPY - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | ROWVALE CHASING RAINBOWS (MRS J MACGREGOR) |
| 2nd | FOXEARTH GOLD FILLIGREE (MR T & MRS B HAYWARD) |
| 3rd | SHULUNE LADY OF LORIEN (MISS J M FORT) |
| Res | DAWCHER DREAM SEARCHER (MRS D & MISS C ROBINSON) |
| VHC | CHICNOIR SWEET DREAMS AT LLEVOL (MISS M L WEBB) |
|
POST GRAD - Bitch |
|
| Entries: 4 Absentees: 1 | |
| 1st | CHICNOIR SEA SPRAY FROM DANCERWOOD (MRS J WHITE) |
| 2nd | MANORDEIFI STAR ATTRACTION (MISS D J MOORES) |
| 3rd | CHICNOIR HORS-LA-LOI-III (MRS D PURVEY) |
|
LIMIT - Bitch |
|
| Entries: 4 Absentees: 1 | |
| 1st | HILLTARN VALENTINE JW (MRS D & MISS C ROBINSON) |
| 2nd | MANORDEIFI SILVER DAWN JW (MISS D J MOORES) |
| 3rd | FOXEARTH FLUORESCENCE AT MOLLONEY (MRS F & MRS J HUTCHINGS & WAITE) |
|
OPEN - Bitch |
|
| Entries: 4 Absentees: 0 | |
| 1st | CH SOUTHCOMBE SOPHISTICATE AT ROWVALE (MRS J MACGREGOR) |
| 2nd | FOXEARTH FUTURE MAGIC (MR G HYDE) |
| 3rd | FOXEARTH SPECKLED WOOD (MRS M DOUGLAS) |
| Res | MANORDEIFI LADY PENELOPE (MISS D J MOORES) |