| Judge(s) | Mrs J Collins |
| BD | FOXEARTH FINLANDER OF STURTMOOR (MRS A & MISS K KINSEY) |
| BD | QUISKE CLASSIC IMPACT (MR T J & MRS V G HEY) |
| RBD | FOXEARTH TO TWIST FATE OF STURTMOOR (MRS A & MISS K KINSEY) |
| RBD | QUISKE NOTABLE EXCEPTION (MR T J & MRS V G HEY) |
| BB | FUZAKETA AMARYLLIS (MR & MRS P J BOYD) |
| BB | ANTOC FASCINATION (MRS A J SPEDING) |
| RBB | FOXEARTH SPECKLED EARTH (MR & MRS M DOUGLAS) |
| BOB | FOXEARTH FINLANDER OF STURTMOOR (MRS A & MISS K KINSEY) |
| BOB | QUISKE CLASSIC IMPACT (MR T J & MRS V G HEY) |
| BP | MANORDEIFI SOLAR ECLIPSE (MRS E J MOORES) |
| BP | QUISKE NOTABLE EXCEPTION (MR T J & MRS V G HEY) |
|
JUNIOR - Dog or Bitch |
|
| Entries: 3 Absentees: 0 | |
| 1st | FOXEARTH SPECKLED EARTH (MR & MRS M DOUGLAS) |
| 1st | WILLOWHEATH TATTERD REAMS DE THELEPEES (MRS A LE PAGE) |
| 2nd | PARUMA YACHIYAN OF SONSRYMES NAF TAF (MRS S LEGGETT) |
| 2nd | MANORDEIFI SOLAR ECLIPSE (MRS E J MOORES) |
| 3rd | MANORDEIFI SILVER DAWN (MISS D J MOORES) |
| 3rd | ARBROATH MR MACSPORRAN (MISS V A CROXFORD) |
| Res | FINDOWRIE SIR GUY (MRS M E POOLE) |
| VHC | ROSSDACH U'L NEVER WALK ALONE (MRS S PHILLIPS) |
|
POST GRAD - Dog or Bitch |
|
| Entries: 3 Absentees: 0 | |
| 1st | MAGIC MELODY AT HYSHOPE (MRS M SHARKEY) |
| 1st | ANTOC FASCINATION (MRS A J SPEDING) |
| 2nd | FOXEARTH TO TWIST FATE OF STURTMOOR (MRS A & MISS K KINSEY) |
| 2nd | ROSSDACH PAINT IT BLACK TAF (MISS K DENNIS) |
| 3rd | DINKIDUDLOR BRACKEN BOOKA (MISS L BEDFORD) |
| 3rd | MANORDEIFI SERGEANT PEPPER (MISS D J MOORES) |
|
OPEN - Dog or Bitch |
|
| Entries: 2 Absentees: 0 | |
| 1st | FOXEARTH FINLANDER OF STURTMOOR (MRS A & MISS K KINSEY) |
| 1st | JENWOOD RING OF BELLS (MS S A BROOKS) |
| 2nd | CHRISKIM DARK LIGHTER (MRS C A & MS K BARNSDALE & HAYWARD-BARNSDALE) |
| 2nd | SOUTHCOMBE STYLED IN GOLD FOR MANORDEIFI (MISS D J MOORES) |
|
JUNIOR - Dog |
|
| Entries: 1 Absentees: 0 | |
| 1st | CONADREW SERENA TAF ( CONNOLLY & YOUNG) |
| 1st | QUISKE NOTABLE EXCEPTION (MR T J & MRS V G HEY) |
| 2nd | LARARTH ODYSSEY ( BOWEN & WADLOW) |
| 3rd | EYANICA ANJIE (MS B & MR N DAVIES & WILKINS) |
| Res | SUZDANS HEAVENS ON FIRE (MR A J & MRS S P FORMAN) |
|
POST GRAD - Dog |
|
| Entries: 0 Absentees: 0 | |
| 1st | DRAYCORE CELLOO (MR R & MRS J KIRBY) |
| 2nd | ANTILLI TIGRA (MR C & MS K WOOD & FEIST) |
|
LIMIT - Dog |
|
| Entries: 1 Absentees: 1 | |
| 1st | CONADREW IONIE OF RUSHMERE (MR G K & MRS L MUNKLEY) |
| 1st | QUISKE CERTAIN JUSTICE (MR T J & MRS V G HEY) |
| 2nd | PEARLSYDE YASMIN AT DRAGONROSE (MR D & MRS P A PARKER) |
| 3rd | ALBERDALE GEORGIE (MR B KELSALL) |
|
OPEN - Dog |
|
| Entries: 1 Absentees: 0 | |
| 1st | CONADREW SPRITZER IN ANPO (MR D BRYANT) |
| 1st | QUISKE CLASSIC IMPACT (MR T J & MRS V G HEY) |
| 2nd | RAFAYE XOLLY (MISS J & MR P KIRBY & PRINCE) |
|
JUNIOR - Bitch |
|
| Entries: 1 Absentees: 1 | |
| 1st | TIMANFAYA BIBIANA (MR & MRS S P BIGGS) |
| 2nd | ANNACOURT KATHINKA (MRS A VICKERMAN) |
|
POST GRAD - Bitch |
|
| Entries: 1 Absentees: 1 | |
| 1st | ZUBERG DEENIKA (MR D D & MRS D J HENSLEY) |
| 2nd | LARARTH IMOGEN (MR C & MS K WOOD & FEIST) |
| 3rd | PETERWELL KATJA (MRS C M & MR J JACKSON & ADAMSON) |
| Res | AMIVIKE TRADE STAR (MR M J & MRS T MOTHERSDALE) |
|
LIMIT - Bitch |
|
| Entries: 1 Absentees: 0 | |
| 1st | KENMILLEN KATE AT KURTRIDGE (MRS B K BUDD) |
| 1st | FUZAKETA AMARYLLIS (MR & MRS P J BOYD) |
| 2nd | VLORI VOM RHEIN-MOSELRING (IMP) (MESDAMES C & A EASTWOOD & REILLY) |
| 3rd | BELEZRA DEMINKA GOLD (MR J & MRS G WARD) |
| Res | CEDARMARKS JEMMA (MR P & MRS A SHACKLETON) |
| VHC | MASCANI EVE (MRS S HUTCHINSON) |
|
OPEN - Bitch |
|
| Entries: 0 Absentees: 0 | |
| 1st | INGE VOM MESSINA (IMP) (MR P & MRS J CULLEN) |
| 2nd | WILLOWDALE EMME AT SAMSTAG (MRS S E WORLEY) |
| 3rd | GAYVILLES JAVA (MR D & MRS J HALL) |
| Res | CH LINDELLA'S LOVE ME DO AT SLATEHOUSE (MR G J & MRS G C GRAY) |
| VHC | AMIVIKE TRADE STAR (MR M J & MRS T MOTHERSDALE) |
|
LIMIT - Dog |
|
| Entries: 4 Absentees: 1 | |
| 1st | LUVIES ALLELUJIAH BOY OH BOY (MESDAMES P & L WILLIS & WERY) |
| 2nd | DARK MOTIF FROM MISSTOFF (MRS J TUCK) |
| 3rd | DEVERN BLUE HORIZON (MS V M HILLS) |
|
OPEN - Dog |
|
| Entries: 2 Absentees: 0 | |
| 1st | ASTRELLITA ABSOLUTO (MESDAMES S & M & MISS E J CLARK) |
| 2nd | ALOPEX GOING EQUIPPED (MRS I M G GRIFFITHS) |
|
PUPPY - Bitch |
|
| Entries: 1 Absentees: 0 | |
| 1st | DERBYPARK STARSTRUCK (MR S CLARK) |
|
POST GRAD - Bitch |
|
| Entries: 2 Absentees: 0 | |
| 1st | CHICNOIR GOLDEN CHARM AT MERLAND (MRS E SELDON) |
| 2nd | DANCERWOOD SHADY LADY WITH LUVIES (MRS L WERY) |
|
LIMIT - Bitch |
|
| Entries: 2 Absentees: 0 | |
| 1st | ASTRELLITA BEDAZZLED (MESDAMES S & M CLARK) |
| 2nd | HILLTARN CHANCE (MRS D A FORBES) |
|
OPEN - Bitch |
|
| Entries: 4 Absentees: 1 | |
| 1st | CH LOWERPARK PANDORA AT DERBYPARK (MR S CLARK) |
| 2nd | CH NEWARP JESENA MOONLIGHT SONATA (MRS P E LISTER) |
| 3rd | DEVERN BLUE SILHOUETTE (MS V M HILLS) |